介紹:
卷筒電纜詳細(xì)參數(shù)
Spec
| Conductor diameter
mm | Insulation diameter
mm | Outer diameter mm | Approximate Weight
kg/km | DC resistance at 20°C
max. /km | Short Circuit Current (conductor) kA | |
6/10kV | |||||||
3X35+3X25/3 | 7.9 | 14.3 | 44.7 | ±3.0 | 3166 | 0.565 | 5.01 |
3X50+3X25/3 | 9.4 | 15.8 | 47.9 | ±3.0 | 3812 | 0.393 | 7.15 |
3X70+3X35/3 | 11.2 | 17.6 | 51.8 | ±3.0 | 4969 | 0.277 | 10.01 |
3X95+3X50/3 | 12.9 | 19.2 | 57.2 | ±3.0 | 5989 | 0.210 | 13.59 |
3X120+3X70/3 | 14.6 | 20.9 | 60.9 | ±3.0 | 7176 | 0.164 | 17.16 |
3X150+3X70/3 | 16.3 | 22.6 | 66.4 | ±3.0 | 8569 | 0.132 | 21.45 |
3X185+3X95/3 | 18.0 | 24.3 | 70.0 | ±3.0 | 9978 | 0.108 | 26.46 |
3X240+3X120/3 | 20.5 | 27.0 | 75.4 | ±3.0 | 12603 | 0.0817 | 34.32 |
相關(guān)內(nèi)容:滾筒電纜
上一篇:3*120+3*70/3 12/20kV卷筒電纜研發(fā)
下一篇:無(wú)